SEARCH PRODUCT

0° STALON THRU HULL

Stainless Steel 316 Face &
Nylon 66 + 30% Fiberglass Filled Body

- Combining the strength and light weight of a reinforced nylon with the aesthetics of
   polished stainless steel.
- Tested according to ASTM D638 and ASTM D790.
- Suitable for above waterline outlets.
Qty
Qty
Qty
Qty
Qty
MOQ
Qty
Qty
Qty
Qty
Qty
  •  

    Bulk No.

    A mm

    B mm

    C mm

    D mm

    E-Max. mm

    9005241 16(5/8") 75(2-15/16") 33(1-5/16") 48(1-7/8") 29(1-1/8")
    9005242 19(3/4") 81(3-3/16") 33(1-5/16") 48(1-7/8") 29(1-1/8")
    9005263 19(3/4") 138(5-7/16") 33(1-5/16") 48(1-7/8") 86(3-3/8")
    9005243 26(1") 79(3-1/8") 33(1-5/16") 48(1-7/8") 29(1-1/8")
    0803253 26(1") 96(3-3/4") 40(1-9/16") 60(2-3/8") 35(1-3/8")
    9005244 29(1-1/8") 81(3-3/16") 33(1-5/16") 48(1-7/8") 29(1-1/8")
    9005264 29(1-1/8") 138(5-7/16") 33(1-5/16") 48(1-7/8") 86(3-3/8")
    9005245 32(1-1/4") 96(3-3/4") 41(1-5/8") 60(2-3/8") 32(1-1/4'')
    9005246 38(1-1/2") 96(3-3/4") 41(1-5/8") 60(2-3/8") 32(1-1/4'')
    9005255 52(2-1/16") 121(4-3/4") 56(2-3/16") 83(3-1/4") 45(1-3/4'')
        
  •   

    Bulk No.

    Download

    9005241 Drawing
    9005242 Drawing
    9005263 Drawing
    9005243 Drawing
    0803253 Drawing
    9005244 Drawing
    9005264 Drawing
    9005245 Drawing
    9005246 Drawing
    9005255 Drawing